01/09/2016 - Viejas Arena, San Diego, CA, USA
Version: 1
| Taper(s): | geordy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Sony PCM-M10 | |||||||||||||||||
| Track Total: | 15 Tracks | |||||||||||||||||
| Recording Length: | 109:46:00 | |||||||||||||||||
| Notes: | Recorded from Section T, row 15. No eq, just raised the volume a little. Friend in San Diego didn't have anyone to go see Tool and convinced me to take a long weekend and see Primus and Tool two nights in a row after the second show was announced. 18th Tool show, never had seen No Quarter live, so I can check that song off the list. Crowd was better around us this night than the second night though my favorite memory was a very drunk guy shouting "Sober" during the Intermission. Sound in the venue was pretty damn good for a small basketball arena, the overall mix was well balanced, and the whole band put on a great show. We were sitting 15 rows up on the left side right as the seats started to arc around to the back of the venue, somewhat in line with the main stacks facing the crowd. From that far back, we could never really make out what Maynard was wearing, wasn't until later that I saw pictures of the helmet and body armor. You can hear my buddy Jason say "He's an odd looking little man" at the beginning of Vicarious. Thanks again to Jason for dragging me out to San Diego, putting me up for the weekend, and not talking too much while I was taping! | |||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1zgVOxtkJqqdOzMo1gsib4iDG526H-Q0D?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Harry Manback Sound Rating One of the best recordings I've come across on here bob18
Sound Rating pretty clear sound on this one. good taping spot! nice job! | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Danish Pro Audio 4061s > MMA6000 > Sony PCM-M10 (@24/48) | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||||
| Recorder Media: | memory card | |||||||||||||||||
| Recorder Codec: | wav | |||||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||||
| File Sample Frequency: | 48 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
