01/07/2016 - Bill Graham Civic Center, San Francisco, CA, USA
Version: 1
| Taper(s): | unknown | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps CCM 4 > Sony PCM-M10 | |||||||||||||||||
| Track Total: | 14 Tracks | |||||||||||||||||
| Recording Length: | 102:39:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1KcIbRAqLl2jn2f_wP8NnWFfIlIRQVtMl?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Harry Manback Sound Rating pretty good recording bob18
Sound Rating Maynard seems to be in pretty good spirits at this show. not a bad sound either. nice job! | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Schoeps CCM4’s > Tinybox > Sony PCM-M10 16/44.1 | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||
| Recorder Media: | memory card | |||||||||||||||||
| Recorder Codec: | wav | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
