01/06/2016 - Bill Graham Civic Center, San Francisco, CA, USA
Version: 1
| Taper(s): | unknown | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps CCM 4 > Sony PCM-M10 | |||||||||||||||||
| Generation: | unknown | |||||||||||||||||
| Track Total: | 14 Tracks | |||||||||||||||||
| Recording Length: | 105:20:00 | |||||||||||||||||
| Notes: | ||||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1LIQr8-2sCFmA1f3fbI_klczHzZSc5aOS?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | Harry Manback Sound Rating Nice recording bob18
Sound Rating pretty nice show. the first one of a tour they sound pretty good. nice sound on this recording as well | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | Schoeps CCM4’s > Tinybox > Sony PCM-M10 16/44.1 | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||
| Recorder Media: | memory card | |||||||||||||||||
| Recorder Codec: | wav | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
