10/31/2015 - Monster Mash Music Festival, Tempe Beach Park, Tempe, AZ, USA
Version: 1
| Taper(s): | LeifH | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony PCM-M10 | |||||||||||||||
| Track Total: | 14 Tracks | |||||||||||||||
| Recording Length: | 105:08:00 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1rfUl0Ivtfa5SA8SUurkSZoulgEvlOIYM?usp=sharing | |||||||||||||||
| Sound Ratings(s): | bob18
Sound Rating this taper kicks ass over and over. just get it! | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Core Sound Binaurals > Sony PCM-M10 @ 24/48 > 0 gen FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 48 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| Complete or Incomplete: | complete |
