10/07/1993 - Montjoye, Besancon, France
Version: 2
| Taper(s): | Stephane D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Sony TCD-D7 | |||||||||
| Track Total: | 9 Tracks | |||||||||
| Recording Length: | 45:59:00 | |||||||||
| Notes: | This was retransferred from ANA-M in the first half of 2004 | |||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1-J8AIR6NLPRYoWf1PJPjJoiwCkp-r2d5?usp=sharing | |||||||||
| Sound Ratings(s): | hodor
Sound Rating Cleaner and more complete transfer of the capture, but still has a few glitches. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | Aiwa CM-30 > Sony TCD-D7/32kHz > Master DAT > Maxell XL2 cassette > DAT/48kHz > FLAC | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||
| Recorder Media: | DAT | |||||||||
| Recorder Bit Depth: | 16 | |||||||||
| Recorder Sample Frequency: | 32 | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
