10/07/1993 - Montjoye, Besancon, France
Version: 1
| Taper(s): | Stephane D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Sony TCD-D7 | |||||||||
| Generation: | unknown | |||||||||
| Track Total: | 8 Tracks | |||||||||
| Recording Length: | 45:45:00 | |||||||||
| Notes: | ||||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1uq7PDMf4UpRe3IjBzb3SAJNd9ptKfNYb?usp=sharing | |||||||||
| Sound Ratings(s): | hodor
Sound Rating Good show and decent capture (as all of Stephane's from the tour). The transfer sounds like it had a few glitches. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | Aiwa CM-30 > Sony TCD-D7 > CDR | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||
| Recorder Media: | DAT | |||||||||
| Recorder Bit Depth: | 16 | |||||||||
| Recorder Sample Frequency: | unknown | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
