03/07/2014 - Matthew Knight Arena, Eugene, OR, USA
Version: 2
| Taper(s): | terabyte23 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | AKG CK63 > Sony PCM-M10 | ||||||||||||||
| Track Total: | 12 Tracks | ||||||||||||||
| Recording Length: | 101:26:00 | ||||||||||||||
| Notes: | |||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1mChvBJOD5CRuETzmTVwPb_VJ_iwjxc3O?usp=sharing | ||||||||||||||
| Sound Ratings(s): | bob18
Sound Rating this show in general sounded like it was a notch or two above in the sound department. source 1 and this one have the same vibe to them. seemed like a nice show to be at! | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | AKG CK63 > Naiant AKG Couplings > Naiant Tinybox > Sony PCM-M10 (@24/48) | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | Hypercardiod | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
