10/06/1993 - Le summum, Grenoble, France
Version: 2
| Taper(s): | Stephane D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Sony TCD-D7 | |||||||||
| Track Total: | 9 Tracks | |||||||||
| Recording Length: | 51:08:00 | |||||||||
| Notes: | This was retransferred from ANA-M in the first half of 2004 | |||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1SXzq1bwkqcV8qt-Jk5IKkGyxaNQpr22q?usp=sharing | |||||||||
| Sound Ratings(s): | hodor
Sound Rating Better version of the same source as version 1 with an extended intro. It sounds like there are about a dozen people in the audience. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | Aiwa CM-30 > Sony TCD-D7/32kHz > Master DAT > Maxell XL2 cassette > DAT/48kHz > FLAC | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||
| Recorder Media: | DAT | |||||||||
| Recorder Bit Depth: | 16 | |||||||||
| Recorder Sample Frequency: | 32 | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
