03/07/2014 - Matthew Knight Arena, Eugene, OR, USA
Version: 1
| Taper(s): | LeifH | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Church Audio 11 > Sony PCM-M10 | ||||||||||||||
| Notes: | |||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1zX43pOhy2jsXe8-UDFrJ29fl7RL2dM2e?usp=sharing | ||||||||||||||
| Sound Ratings(s): | Harry Manback Sound Rating nice recording some talking during a few songs but otherwise great bob18
Sound Rating this dude was born to tape! just get it! | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | CA-11 (cardioid) > CA-Bat2B > Sony PCM-M10 @ 24/48 | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
