03/06/2014 - MODO Center, Portland, OR, USA
Version: 1
| Taper(s): | LeifH | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Church Audio 11 > Sony PCM-M10 | |||||||||||||
| Notes: | ||||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1IajVgFeX8UastZex-n6hWNAAE-ukP0Vt?usp=sharing | |||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating Another great recording | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | CA-11 (cardioid) > CA-Bat2B > Sony PCM-M10 @ 24/48 | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
