03/04/2014 - Spokane Arena, Spokane, WA, USA
Version: 1
| Taper(s): | LeifH | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Church Audio 11 > Sony PCM-M10 | ||||||||||||||
| Notes: | |||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1bC_QOljonylpaXK7Gb2gvdm5-xM8tQzu?usp=sharing | ||||||||||||||
| Sound Ratings(s): | Harry Manback Sound Rating Really nice audio bob18 Sound Rating ya, this one kicks butt! Leifh is a great taper! ritzypatrick
Sound Rating Great recording. A numeric rating should be required to add a review to avoid confusion, as the other reviewer of this recording clearly didn't intend to rate this zero stars. | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | CA-11 (cardioid) > CA-Bat2B > Sony PCM-M10 @ 24/48 | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
