10/06/1993 - Le summum, Grenoble, France
Version: 1
| Taper(s): | Stephane D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Sony TCD-D7 | |||||||||
| Generation: | unknown | |||||||||
| Track Total: | 8 Tracks | |||||||||
| Recording Length: | 50:55:00 | |||||||||
| Notes: | ||||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1MRDKIdQSB4dY8PSzhMJu-QRSWOI1BIE4?usp=sharing | |||||||||
| Sound Ratings(s): | hodor
Sound Rating Decent audience capture with a special guest during Bottom (Angelo of Fishbone). Much different vibe than MJK or Rollins or Zach. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | Aiwa CM-30 > Sony TCD-D7 > CDR | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||
| Recorder Media: | DAT | |||||||||
| Recorder Bit Depth: | 16 | |||||||||
| Recorder Sample Frequency: | unknown | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
