05/12/2013 - Makuhari Messe, Tokyo, Japan
Version: 1
| Taper(s): | the_sphere | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-2 > Olympus LS-11 | |||||||||
| Track Total: | 9 Tracks | |||||||||
| Recording Length: | 61:08:00 | |||||||||
| Notes: | recorded from the rear of the right-front block, about 10m from stage | |||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1mkNn00lKPQhnig7Htq6yB4_hH9wnARhr?usp=sharing | |||||||||
| Sound Ratings(s): | bob18
Sound Rating a pretty nice upfront recording from a place they havent played very often. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | sp-cmc-2> sp-spsb-1(69KHz)> Olympus LS-11(48/24) > 16/44.1 > FLAC | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | cardiod | |||||||||
| Recorder Media: | memory card | |||||||||
| Recorder Codec: | wav | |||||||||
| Recorder Bit Depth: | 24 | |||||||||
| Recorder Sample Frequency: | 48 | |||||||||
| Added Date: | 01/13/0009 | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
