05/04/2013 - Allphones Arena, Sydney, Australia
Version: 2
| Taper(s): | lrn2swim | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Zoom H1 > Zoom H1 | |||||||||||||
| Track Total: | 11 Tracks | |||||||||||||
| Recording Length: | 96:03:00 | |||||||||||||
| Notes: | To conserve space I recorded directly to 320kbps MP3. To me personally I could never tell the difference between this and the much larger 'lossless' WAV files. It was originally only going to be for personal use. So its as good as it gets, sorry. The device was a Zoom H1 slid into the seam of my Marshall beanie xD I think I got such good results because I was in the B reserve side seating, maybe 5-6 rows back from the front. At the angle my head was at to view the stage, the recorder would have been pointed straight at the huge speaker array. I was also fortunate in that my fellow Tool fans around me weren't screaming lunatics (for the most part). | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1x37NYAX_UIHnp7kKboy5FYQoW7aFSTQA?usp=sharing | |||||||||||||
| Sound Ratings(s): | SydneySpiral
Sound Rating This was a great show. This recording captures that energy well. | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Zoom H1 @320kbps MP3 | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | mp3 | |||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | mp3 | |||||||||||||
| Recorder Bit Depth: | unknown | |||||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||||
| Added Date: | 01/13/0009 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossy | |||||||||||||
| Complete or Incomplete: | complete |
