05/03/2013 - Allphones Arena, Sydney, Australia
Version: 1
| Taper(s): | unknown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | unknown unknown > unknown unknown | |||||||||||||
| Track Total: | 11 Tracks | |||||||||||||
| Recording Length: | 103:25:00 | |||||||||||||
| Notes: | ||||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1MBNUpQTxUEXfQbj7CtKCVln-7LW_ZsWd?usp=sharing | |||||||||||||
| Sound Ratings(s): | SydneySpiral
Sound Rating This was a fun show, but I remember the sound not being great on the night. Recording gets a good feel for the vibe. Listen for Maynard's backing vocal tracks going a little akimbo during Vicarious, rare to hear... Also, love the guy screaming "new song" during "Bouncy Arab" and someone else (taper?) calmly saying "No, segue" | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Unknown audio source > mp3 | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | mp3 | |||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||
| Recorder Media: | unknown | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossy | |||||||||||||
| Complete or Incomplete: | complete |
