10/05/1993 - Le Transbordeur, Lyon, France
Version: 1
| Taper(s): | Stephane D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Sony TCD-D7 | |||||||||
| Generation: | unknown | |||||||||
| Track Total: | 8 Tracks | |||||||||
| Recording Length: | 44:33:00 | |||||||||
| Notes: | ||||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1tcF7o1it7UdzKBC4lElZpEUo09TVlLNC?usp=sharing | |||||||||
| Sound Ratings(s): | Starjelly08 Sound Rating These aiwa recordings are very worth it. Don't skip em. This one could occasionally pass for a decent, not superb soundboard with a hair of remastering. Audience recordings typically suffer from a great deal of compression. One of my favorite things about these aiwa recordings is that compression is somewhat reduced usually. Its still there, but its not like night and day volume changes. I absolutely can not stand how hard some audience recordings...especially phones ( and i mean in general...not just for concerts. The compression on the audio of phones should be dialed way back. I understand why its there. But it absolutey would benefit in, yea, in every scenario if it was dialed back at least a little. Life isn't compressed. Our ears naturally compress, yes...but it doesn't mean that compressing recorded audio is more realistic. Our ears are going to compress the audio we are hearing that is recorded too.) Anyway...sorry for the ramble. The aiwas are generally better about the compression. (Still compressed but not as bad). hodor
Sound Rating Not the best transfer as Intolerence cuts out briefly and returns with a warble. And Flood is polluted with clicks. Apparently, version 2 is same source with different transfer. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | Aiwa CM-30 > Sony TCD-D7 > CDR | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||
| Recorder Media: | DAT | |||||||||
| Recorder Bit Depth: | 16 | |||||||||
| Recorder Sample Frequency: | unknown | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
