01/24/2012 - Huntington Center, Toledo, OH, USA
Version: 3
| Taper(s): | nameloc01 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | unknown unknown > Sony MZ-M100 | |||||||||||||
| Track Total: | 2 Tracks | |||||||||||||
| Recording Length: | 104:19:00 | |||||||||||||
| Notes: | ||||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1xoLsM3U3RpxGw8QIcG47nU6gK7megb1c?usp=sharing | |||||||||||||
| Sound Ratings(s): | BDiesel Sound Rating Great Show and the sound on this recording is very good after the first 3:30. alan87
Sound Rating Apart from the beginnig of HWAP, a very good sounding IEM recording. Also, RIP Nameloc | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Unknown > Sony M100 Hi-MD | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||
| Recorder Media: | minidisc | |||||||||||||
| Recorder Codec: | atrac | |||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
