01/20/2012 - Verizon Arena, Dallas, TX, USA
Version: 1
| Taper(s): | specialk | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Church Audio 14 > Sony PCM-M10 | |||||||||||||||
| Track Total: | 18 Tracks | |||||||||||||||
| Recording Length: | 112:06:00 | |||||||||||||||
| Notes: | ||||||||||||||||
| Setlist: |
| |||||||||||||||
| Player: | ||||||||||||||||
| Download: | https://drive.google.com/drive/folders/18-npA9Nz7lWC5mzMo-wNflIzEdIzl17G?usp=sharing | |||||||||||||||
| Sound Ratings(s): | Harry Manback
Sound Rating Great sounding recording | |||||||||||||||
| Status: | OTD | |||||||||||||||
| Full Lineage: | Church Audio CA-14 Cardioid > Church Audio CA-9100 preamp > Sony PCM-M10 (line-in @24/96) > USB > WAV > Wavelab (mastering) > CD Wave (splitting) > FLAC | |||||||||||||||
| Recording Type: | audience | |||||||||||||||
| File Codec: | flac | |||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||
| Recorder Media: | memory card | |||||||||||||||
| Recorder Codec: | wav | |||||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||||
| Recorder Sample Frequency: | 96 | |||||||||||||||
| File Bit Depth: | 24 | |||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||
| Complete or Incomplete: | complete |
