09/28/1993 - L'escall, Nantes, France
Version: 1
| Taper(s): | Stephane D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Sony TCD-D7 | |||||||||
| Generation: | 1 | |||||||||
| Track Total: | 8 Tracks | |||||||||
| Recording Length: | 48:24:00 | |||||||||
| Notes: | ||||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1pOjSSBSqYGZCJ-qp8YF85TIaeivp7mQM?usp=sharing | |||||||||
| Sound Ratings(s): | hodor
Sound Rating Yet another great, complete audience capture from some legend named Stephane. Oh what joy he has shared upon us all... most of these French captures come from. Thanks! Oh, love the Crazy Train tease. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | Aiwa CM-30 > Sony TCD-D7/32 > Master DAT > 1st Gen CDR > FLAC | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | omnidirectional | |||||||||
| Recorder Media: | DAT | |||||||||
| Recorder Bit Depth: | 16 | |||||||||
| Recorder Sample Frequency: | unknown | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
