01/27/2011 - Sydney Showground, Sydney, Australia
Version: 1
| Taper(s): | auroboros | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Zoom Q3 > Zoom Q3 | ||||||||||
| Track Total: | 9 Tracks | ||||||||||
| Recording Length: | 88:15:00 | ||||||||||
| Notes: | Located in distant seats centre of stage. Had it's advantages, no crowd noise and a clearer mix, particularly Maynard's vocals. Downside was wind and slight rain during performance, alas some noticable phasing/drowning of sound at times. | ||||||||||
| Setlist: |
| ||||||||||
| Player: | |||||||||||
| Download: | https://drive.google.com/drive/folders/1vEZ-88gvsVXfuR29HoYa72-jZbbCKipA?usp=sharing | ||||||||||
| Sound Ratings(s): | No Reviews | ||||||||||
| Status: | OTD | ||||||||||
| Full Lineage: | Zoom Q3 (@24/48) > WAV > CDWave > FLAC | ||||||||||
| Recording Type: | audience | ||||||||||
| File Codec: | flac | ||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||
| Recorder Media: | memory card | ||||||||||
| Recorder Codec: | wav | ||||||||||
| Recorder Bit Depth: | unknown | ||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||
| File Bit Depth: | 24 | ||||||||||
| File Sample Frequency: | 44.1 | ||||||||||
| Losless or Lossy: | lossless | ||||||||||
| Complete or Incomplete: | complete |
