01/24/2011 - Entertainment Centre, Brisbane, Australia
Version: 1
| Taper(s): | Jujano | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Apple Apple > Apple iPhone 4 | |||||||||||
| Notes: | incomplete, missing first half of Third Eye | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/146OgmcMF91JR3mLqTLv1NKsWQllUqgEt?usp=sharing | |||||||||||
| Sound Ratings(s): | SydneySpiral
Sound Rating Not a great capture, which is a shame because, of my 12 Tool shows, this was one of my favourites - the sound in the arena was MINT, the band was in a great mood, the crowd was in raptures BUT also, minimal moshing (which I loved, being close to the barrier) This was during a challenging time in my personal life, and this show gave me life (plus the other 2 ones on this tour I took in) I got 4 songs this night I'd never seen them do before (Third Eye, Intension, You Lied and Right in Two) Loved the little extension of Third Eye, the "Orion" snippet in Lateralus, and man, was You Lied unexpected in particular! Blew my mind, I was right in front of Justin, watching him roar those backing vocals gave me chills. So despite the quality, grateful to be able to revisit this. | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | iPhone4 > m4a | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | m4a | |||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||
| Recorder Media: | HDD | |||||||||||
| Recorder Codec: | m4a | |||||||||||
| Recorder Bit Depth: | unknown | |||||||||||
| Recorder Sample Frequency: | unknown | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossy | |||||||||||
| Complete or Incomplete: | incomplete |
