01/14/2011 - Blaisdell Arena, Honolulu, HI, USA
Version: 2
| Taper(s): | xip187 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Olympus Olympus > Olympus unknown | ||||||||||||
| Track Total: | 11 Tracks | ||||||||||||
| Recording Length: | 110:11:00 | ||||||||||||
| Notes: | stereo recording | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1HMSz4LDdqqf7YZfZpddwL8uY7VPCD88j?usp=sharing | ||||||||||||
| Sound Ratings(s): | SydneySpiral
Sound Rating "Oh look, it's Kirk!" "Spiral out... Kirk... Hammet..." Wild. I saw Tool 3 times in the weeks following this show (Brisbane, Sydney and Melbourne) and hearing that little Orion noodle during Lateralus each time was so fucking great. Would have been beyond epic seeing Kirk do the whole song with them! | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Olympus PCM Recorder > WAV > Audacity +1.5 db amplification > WAV > Format Factory > FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | unknown | ||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
