09/22/1993 - Salle Victori, Montpellier, France
Version: 1
| Taper(s): | unknown | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | unknown unknown > unknown unknown | |||||||||
| Generation: | 3 | |||||||||
| Track Total: | 9 Tracks | |||||||||
| Recording Length: | 53:00:00 | |||||||||
| Notes: | cut during Bottom, possible tape flip | |||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1EBKyOqUl5w2WPdnayRQVW2WOeWCdrFwm?usp=sharing | |||||||||
| Sound Ratings(s): | hodor
Sound Rating Average audience recording but fun listening to the love between Paul and MJK lol. Also, epic opening wall of feedback. Bottom cuts at end... oh an so much whistling between songs, you've been warned. | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | unknown mic > unknown analog recorder > unknown transfer | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | unknown | |||||||||
| Recorder Media: | cassette | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | incomplete |
