06/22/2010 - Cedar Park Center, Cedar Park, TX, USA
Version: 1
| Taper(s): | mrfang | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-909A > M-Audio MicroTrack II | ||||||||||||||
| Track Total: | 14 Tracks | ||||||||||||||
| Recording Length: | 95:29:00 | ||||||||||||||
| Notes: | recorded from floor section 1, row W. Incomplete - missing Aenema and end of Lateralus | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1EIBJjzwcpJx_Xf6LGgEl-hG1pdkSn2qa?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Sony ECM-909a > M-Audio Microtrack II | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | unknown | ||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | incomplete |
