06/22/2010 - Cedar Park Center, Cedar Park, TX, USA
Version: 2
| Taper(s): | Stephan | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Binaural > Sony PCM-M10 | ||||||||||||||
| Track Total: | 17 Tracks | ||||||||||||||
| Recording Length: | 118:15:00 | ||||||||||||||
| Notes: | Ripped for tool drive project. some mic noise @ beginning of soundscape2, not too bad. jacked, tracked, & flac'd for your listening pleasure! | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/1ZKQ9h8652zGYNFg9WnDZH2S9GU2T3b8Z?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Core Sound Binaurals > SP-SPSB-3 > Sony PCM-M10(@24/48) > digital transfer > WAV > FLAC | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||
| Losless or Lossy: | lossless |
