08/22/2009 - Epicenter 09 Festival, Epicenter 09 Festival Grounds, Pomona, CA, USA
Version: 1
| Taper(s): | Garrett | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-BMC-3 > Sony MZ-RH10 | ||||||||||
| Track Total: | 10 Tracks | ||||||||||
| Recording Length: | 86:51:00 | ||||||||||
| Notes: | |||||||||||
| Setlist: |
| ||||||||||
| Player: | |||||||||||
| Download: | https://drive.google.com/drive/folders/1zqPBbIucChPIseBUHgKno4cYzSXvirvS?usp=sharing | ||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||
| Status: | OTD | ||||||||||
| Full Lineage: | SP-BMC-3 > SP-BM6 Battery box(@195kHz bass rolloff) > Sony MZ-RH10 > SonicStage > Goldwave(fade ins/outs mastering) > CDWave > FLAC | ||||||||||
| Recording Type: | audience | ||||||||||
| File Codec: | flac | ||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||
| Recorder Media: | minidisc | ||||||||||
| Recorder Codec: | atrac | ||||||||||
| Recorder Bit Depth: | 16 | ||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||
| File Bit Depth: | 16 | ||||||||||
| File Sample Frequency: | 44.1 | ||||||||||
| Losless or Lossy: | lossless | ||||||||||
| Complete or Incomplete: | complete |
