09/10/1993 - Elysee Montmartre, Paris, France
Version: 1
| Taper(s): | Stephane D | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Source: | Aiwa CM-30 > Denon DTR 80-p | ||||||||
| Generation: | 1 | ||||||||
| Track Total: | 7 Tracks | ||||||||
| Recording Length: | 36:13:00 | ||||||||
| Notes: | |||||||||
| Setlist: |
| ||||||||
| Player: | |||||||||
| Download: | https://drive.google.com/drive/folders/1JF78pYYvMQ9VSx58POYwpKKl90W0LYdq?usp=sharing | ||||||||
| Sound Ratings(s): | hodor
Sound Rating Another excellent French audience capture. Locals sound bored, dumb French fucks. | ||||||||
| Status: | OTD | ||||||||
| Full Lineage: | Aiwa CM-30 > Denon DTR-80P > Master DAT > 1st Gen CDR > FLAC | ||||||||
| Recording Type: | audience | ||||||||
| File Codec: | flac | ||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||
| Recorder Media: | DAT | ||||||||
| Recorder Bit Depth: | 16 | ||||||||
| Recorder Sample Frequency: | unknown | ||||||||
| File Bit Depth: | 16 | ||||||||
| File Sample Frequency: | 44.1 | ||||||||
| Losless or Lossy: | lossless | ||||||||
| Complete or Incomplete: | complete |
