08/08/2009 - Lollapalooza, Lollapalooza Festival Grounds, Chicago, IL, USA
Version: 1
| Taper(s): | Tapeworm48 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Edirol R-09 | ||||||||||
| Track Total: | 15 Tracks | ||||||||||
| Recording Length: | 85:50:00 | ||||||||||
| Notes: | Tool was in the 8:30 to 10 slot at Lollapalooza on one of the main stages. They played the complete set of songs that they have been playing on this short summer tour, minus 'Lost Keys'. No special guests unlike the rest of the summer tour. It was windy this evening, so you hear some rustling as a result. But I was close to the source, so the sound was not affected greatly IMHO. | ||||||||||
| Setlist: |
| ||||||||||
| Player: | |||||||||||
| Download: | https://drive.google.com/drive/folders/1HznOK9BtNE5igPCUCXNiYiXi7pZv7M8s?usp=sharing | ||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||
| Status: | OTD | ||||||||||
| Full Lineage: | DPA 4061s > CSbox > Edirol R-09 @ 24-bit / 44.1kHz > 0 gen FLAC | ||||||||||
| Recording Type: | audience | ||||||||||
| File Codec: | flac | ||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||
| Recorder Media: | memory card | ||||||||||
| Recorder Codec: | wav | ||||||||||
| Recorder Bit Depth: | 24 | ||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||
| Added Date: | 01/13/0009 | ||||||||||
| File Bit Depth: | 24 | ||||||||||
| File Sample Frequency: | 44.1 | ||||||||||
| Losless or Lossy: | lossless | ||||||||||
| Complete or Incomplete: | complete |
