08/05/2009 - Molson Amphitheatre, Toronto, Ontario, Canada
Version: 3
| Taper(s): | dru | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-8 > M-Audio MicroTrack 24/96 | ||||||||||||
| Track Total: | 12 Tracks | ||||||||||||
| Recording Length: | 112:17:00 | ||||||||||||
| Notes: | Received raw recording from taper, EQ and tracking by Dassarri. | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1Fn53qVbCDfrkYRhAJbiacYeAhomKFOCA?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | SP-CMC-8 > SP-Microtrack Mic Power > MT 24/96 | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | unknown | ||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||
| File Bit Depth: | 24 | ||||||||||||
| File Sample Frequency: | 48 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
