08/04/2009 - K-Rock Centre, Kingston, Ontario, Canada
Version: 2
| Taper(s): | dassarri | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Soundman OKM-IIr > Olympus LS-10 | ||||||||||||
| Notes: | Taped FOS-R | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1Whbjf6K3AbngDMOFyFdLwgb3vT4FOIC5?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | OKM-IIr > bbox > LS-10 @ 24/48 | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||
| File Bit Depth: | 24 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
