07/30/2009 - Patriot Center, Fairfax, VA, USA
Version: 1
| Taper(s): | unknown | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK41 > Edirol R-09 | |||||||||||||
| Notes: | Taped FOB/LOC | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/19Tl1p3AU2itkLxLtr6A_a1_ILCIVv3Qd?usp=sharing | |||||||||||||
| Sound Ratings(s): | ankhabar Sound Rating Pretty decent sound quality!! Funk Moist
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Schoeps mk41 > actives > Nbox+ > Edirol R-09(24/48) > 16/44.1 | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | Supercardiod | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| File Bit Depth: | 16 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
