07/29/2009 - Bojangles Coliseum, Charlotte, NC, USA
Version: 2
| Taper(s): | geoffers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Sony ECM-717 > Sony MZ-R37 | ||||||||||||||
| Track Total: | 16 Tracks | ||||||||||||||
| Recording Length: | 108:14:00 | ||||||||||||||
| Notes: | Taped from the floor, near the left stack | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/17AuIMawu8WFFO_SbVdjkyxSjjXTiSfQR?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Sony ECM-717 > Sony MZ-R37 MD recorder | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||||
| Recorder Media: | minidisc | ||||||||||||||
| Recorder Codec: | atrac | ||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
