07/29/2009 - Bojangles Coliseum, Charlotte, NC, USA
Version: 1
| Taper(s): | univoc | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > M-Audio MicroTrack 24/96 | ||||||||||||||
| Notes: | Taped from behind soundboard, second row. Taper ran an 1/8" cable from MTII to LS-10 at the show, good thing, as the MTII will not allow him to transfer the file | ||||||||||||||
| Setlist: |
| ||||||||||||||
| Player: | |||||||||||||||
| Download: | https://drive.google.com/drive/folders/11MjXjnLE56c9KziJETnVOKt_vFfCCDLI?usp=sharing | ||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||
| Status: | OTD | ||||||||||||||
| Full Lineage: | Danish Pro Audio 4061s > Mic2496 V2 Pre-amp > Microtracker II (@24/48) > 1/8" > Olympus LS-10 | ||||||||||||||
| Recording Type: | audience | ||||||||||||||
| File Codec: | flac | ||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||
| Recorder Media: | memory card | ||||||||||||||
| Recorder Codec: | wav | ||||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||
| Complete or Incomplete: | complete |
