07/27/2009 - Gwinnett Arena, Duluth, GA, USA
Version: 1
| Taper(s): | geordy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > M-Audio MicroTrack 24/96 | ||||||||||||||||
| Notes: | Section 116, Row C | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1o_SJTiZEmy-Mk-x4LjfQzgp6Ih9NQOTo?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | harlandorman Sound Rating SydneySpiral
Sound Rating Interesting to hear Jambi solo without the talk box! | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Danish Pro Audio 4061s > MMA6000 > Microtracker24/96 | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | unknown | ||||||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||||||
| File Bit Depth: | 24 | ||||||||||||||||
| File Sample Frequency: | 48 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
