07/25/2009 - Nokia Centre, Dallas, TX, USA
Version: 1
| Taper(s): | specialk | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Church Audio 14 > M-Audio MicroTrack 24/96 | |||||||||||
| Track Total: | 20 Tracks | |||||||||||
| Recording Length: | 112:02:00 | |||||||||||
| Notes: | Taped from front row of Section 403 | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1_aLObTvJH5nlgh_mCRTGp13s5mcSN9dV?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Church Audio CA-14 Cardioid > Church Audio CA-9100 preamp > M-Audio MicroTrack 24/96 (@24/48) | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||
| Recorder Media: | memory card | |||||||||||
| Recorder Codec: | wav | |||||||||||
| Recorder Bit Depth: | 24 | |||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||
| File Bit Depth: | 24 | |||||||||||
| File Sample Frequency: | 48 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
