07/24/2009 - AT&T Center, San Antonio, TX, USA
Version: 1
| Taper(s): | tooligan | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica 831s > Sony MZ-RH910 | |||||||||||||||||
| Notes: | Taped from Section 209, Row 5, Seat 14 | |||||||||||||||||
| Setlist: |
| |||||||||||||||||
| Player: | ||||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1xAR7A5DGbQ4uMvbFLBXvMenq3BSfqK1B?usp=sharing | |||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||||||
| Status: | OTD | |||||||||||||||||
| Full Lineage: | AT831s > SP-SB-11 (no roll off) > Sony MZ-RH910 Hi-MD | |||||||||||||||||
| Recording Type: | audience | |||||||||||||||||
| File Codec: | flac | |||||||||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||||||||
| Recorder Media: | minidisc | |||||||||||||||||
| Recorder Codec: | atrac | |||||||||||||||||
| Recorder Bit Depth: | 16 | |||||||||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||||||||
| File Bit Depth: | 16 | |||||||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||||||
| Losless or Lossy: | lossless | |||||||||||||||||
| Complete or Incomplete: | complete |
