07/21/2009 - US Airways Arena, Phoenix, AZ, USA
Version: 1
| Taper(s): | sin312 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Microphone Madness HLSC-1 > Edirol R-09 | |||||||||||
| Track Total: | 11 Tracks | |||||||||||
| Recording Length: | 102:15:00 | |||||||||||
| Notes: | Recorded left side, in line with stacks | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1TgmmbY9mCNKn6aQE3n0NI1AtVO7h6oIY?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | MM-HLSC-1 > MM-MBM (roll off @ 96hz) > R09 @ 24/48 | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||
| Recorder Media: | memory card | |||||||||||
| Recorder Codec: | wav | |||||||||||
| Recorder Bit Depth: | 24 | |||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||
| File Bit Depth: | 24 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
