12/13/2007 - The Pearl, Las Vegas, NV, USA
Version: 1
| Taper(s): | geordy | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > M-Audio MicroTrack 24/96 | ||||||||||||||||
| Track Total: | 1 Tracks | ||||||||||||||||
| Recording Length: | 118:57:00 | ||||||||||||||||
| Notes: | FOS-R, 25' back. Various mic issues throughout show | ||||||||||||||||
| Setlist: |
| ||||||||||||||||
| Player: | |||||||||||||||||
| Download: | https://drive.google.com/drive/folders/1464l1HqfAbmqPtnWhYlmcCmHVrLYpPy1?usp=sharing | ||||||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||||||
| Status: | OTD | ||||||||||||||||
| Full Lineage: | Danish Pro Audio 4061s > MMA6000 > Microtracker24/96 (16bit/48kHz) > WAV > 0 gen FLAC | ||||||||||||||||
| Recording Type: | audience | ||||||||||||||||
| File Codec: | flac | ||||||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||||||
| Recorder Media: | memory card | ||||||||||||||||
| Recorder Codec: | wav | ||||||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||||||
| Recorder Sample Frequency: | 48 | ||||||||||||||||
| File Bit Depth: | 16 | ||||||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||||||
| Losless or Lossy: | lossless | ||||||||||||||||
| Complete or Incomplete: | complete |
