12/05/2007 - Memorial Coliseum, Portland, OR, USA
Version: 2
| Taper(s): | Deanq4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-4 > Creative Labs Nomad Jukebox 3 | |||||||||||
| Track Total: | 10 Tracks | |||||||||||
| Recording Length: | 114:23:00 | |||||||||||
| Notes: | Taped from Row 5, center | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1GPg8OLdcmvk23xjGjGmonQyO2cyUKL1y?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | SP-CMC-4 > SP-SPSB-1 Bass Rolloff 69HZ > JB3 44.1 > 0 gen FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||
| Recorder Media: | HDD | |||||||||||
| Recorder Codec: | wav | |||||||||||
| Recorder Bit Depth: | unknown | |||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
