12/05/2007 - Memorial Coliseum, Portland, OR, USA
Version: 1
| Taper(s): | ADAT8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Core Sound Cardioid > Sony TCD-D8 | |||||||||||
| Track Total: | 12 Tracks | |||||||||||
| Recording Length: | 116:09:00 | |||||||||||
| Notes: | Small hicup T02 ~3:55 This audio is right off the DAT | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1jIcKecCS5L51uzdWlw4MpLnq6irDJSI1?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Core Sound Cardioid > Sony TCD-D8(@16/48) > E-MU 0404 via SPDIF > WaveLab Lite > CDWave > FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||
| Recorder Media: | DAT | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 48 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
