11/29/2007 - Prospera Place, Kelowna, British Columbia, Canada
Version: 2
| Taper(s): | LeifH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | iRiver iRiver > iRiver H10 | ||||||||||
| Track Total: | 13 Tracks | ||||||||||
| Recording Length: | 95:27:00 | ||||||||||
| Notes: | Missing Jambi | ||||||||||
| Setlist: |
| ||||||||||
| Player: | |||||||||||
| Download: | https://drive.google.com/drive/folders/1X0F0b-ZP-nj5IzINjo-eui6Jdjx-_iY7?usp=sharing | ||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||
| Status: | OTD | ||||||||||
| Full Lineage: | iRiver H10 rockbox (mono) > WAV > 0 gen FLAC | ||||||||||
| Recording Type: | audience | ||||||||||
| File Codec: | flac | ||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||
| Recorder Media: | HDD | ||||||||||
| Recorder Codec: | wav | ||||||||||
| Recorder Bit Depth: | unknown | ||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||
| File Bit Depth: | 16 | ||||||||||
| File Sample Frequency: | 44.1 | ||||||||||
| Losless or Lossy: | lossless | ||||||||||
| Complete or Incomplete: | complete |
