11/17/2007 - New Orleans Arena, New Orleans, LA, USA
Version: 2
| Taper(s): | Adam Lancaster | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Danish Pro Audio 4061 > Edirol R-09 | ||||||||||||
| Track Total: | 16 Tracks | ||||||||||||
| Recording Length: | 108:45:00 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1mv3LYHXXedVQcVWFqB4uSgWYo45NuSYE?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Danish Pro Audio 4061s > CS Batt Box > Edirol R-09 | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | omnidirectional | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | unknown | ||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
