08/28/2007 - Jahrhunderhalle, Frankfurt, Germany
Version: 2
| Taper(s): | DaGobert | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-8 > Sony MZ-RH1 | |||||||||||
| Track Total: | 11 Tracks | |||||||||||
| Recording Length: | 105:09:00 | |||||||||||
| Notes: | First 1:30 of Jambi mono. Small gap during intermission during disc switch | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/11UulG3EI7_k8-U_asrEkZ6WCEm2vS_sl?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | Soundprofessionals CMC8 (mics on glasses) > SPSB6 (@16Hz) > Sony MZ-RH1 (PCM 2 HiMDs) > 0 gen FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||
| Recorder Media: | minidisc | |||||||||||
| Recorder Codec: | atrac | |||||||||||
| Recorder Bit Depth: | 16 | |||||||||||
| Recorder Sample Frequency: | 44.1 | |||||||||||
| File Bit Depth: | 16 | |||||||||||
| File Sample Frequency: | 44.1 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
