08/28/2007 - Jahrhunderhalle, Frankfurt, Germany
Version: 3
| Taper(s): | DaGobert | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | MBHO KA 200N > M-Audio MicroTrack 24/96 | |||||||||||
| Track Total: | 11 Tracks | |||||||||||
| Recording Length: | 106:36:00 | |||||||||||
| Notes: | Small gap during intermission as MT created new file | |||||||||||
| Setlist: |
| |||||||||||
| Player: | ||||||||||||
| Download: | https://drive.google.com/drive/folders/1Z8AcoseWFwU4UvmAKP1e9akRChMfpnqF?usp=sharing | |||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||
| Status: | OTD | |||||||||||
| Full Lineage: | MBHO 603a > ka200 n > CoreSound Mic2496 > M-Audio MicroTrack 24/96(@24/48) > USB2.0 > PC > SonicStage 4.2 > Cool Edit Pro 2.1 > FLAC | |||||||||||
| Recording Type: | audience | |||||||||||
| File Codec: | flac | |||||||||||
| Microphone Polar Pattern: | cardiod | |||||||||||
| Recorder Media: | memory card | |||||||||||
| Recorder Codec: | wav | |||||||||||
| Recorder Bit Depth: | 24 | |||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||
| File Bit Depth: | 24 | |||||||||||
| File Sample Frequency: | 48 | |||||||||||
| Losless or Lossy: | lossless | |||||||||||
| Complete or Incomplete: | complete |
