08/13/2007 - Sziget Festival, Sziget Festival Grounds, Budapest, Hungary
Version: 1
| Taper(s): | mrruin | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Source: | audio-technica U853c > Edirol R-09 | |||||||||
| Track Total: | 8 Tracks | |||||||||
| Recording Length: | 80:17:00 | |||||||||
| Notes: | Recorded 30m from stage, center | |||||||||
| Setlist: |
| |||||||||
| Player: | ||||||||||
| Download: | https://drive.google.com/drive/folders/1dFXv2bSEIJXUXzsmBSVL3w2EAQPL3i9o?usp=sharing | |||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||
| Status: | OTD | |||||||||
| Full Lineage: | AT U853c > 3wire BB > Church Audio ST-9100 preamp v2.0 > R09 (@24/48) > 16/44.1 > - gen FLAC | |||||||||
| Recording Type: | audience | |||||||||
| File Codec: | flac | |||||||||
| Microphone Polar Pattern: | cardiod | |||||||||
| Recorder Media: | memory card | |||||||||
| Recorder Codec: | wav | |||||||||
| Recorder Bit Depth: | 24 | |||||||||
| Recorder Sample Frequency: | 48 | |||||||||
| File Bit Depth: | 16 | |||||||||
| File Sample Frequency: | 44.1 | |||||||||
| Losless or Lossy: | lossless | |||||||||
| Complete or Incomplete: | complete |
