08/12/2007 - Metal Hammer Festival, Metal Hammer Festival Grounds, Katowice, Poland
Version: 1
| Taper(s): | Chester | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-4 > Sony MZ-NH700 | ||||||||||
| Track Total: | 12 Tracks | ||||||||||
| Recording Length: | 77:39:00 | ||||||||||
| Notes: | Recorded from Red G Sector, 2nd Row, front of right stack | ||||||||||
| Setlist: |
| ||||||||||
| Player: | |||||||||||
| Download: | https://drive.google.com/drive/folders/1gcF9rijmE-B3Ivq0dA7sI4xTwUA7hT97?usp=sharing | ||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||
| Status: | OTD | ||||||||||
| Full Lineage: | SP-CMC4 (AT853)> SP-SPSB-6 @ 95Hz > line in > MZ-NH700 Hi-Sp > 0 gen FLAC | ||||||||||
| Recording Type: | audience | ||||||||||
| File Codec: | flac | ||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||
| Recorder Media: | minidisc | ||||||||||
| Recorder Codec: | atrac | ||||||||||
| Recorder Bit Depth: | 16 | ||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||
| File Bit Depth: | 16 | ||||||||||
| File Sample Frequency: | 44.1 | ||||||||||
| Losless or Lossy: | lossless | ||||||||||
| Complete or Incomplete: | complete |
