07/18/2007 - PNC Bank Arts Center, Holmdel, NJ, USA
Version: 1
| Taper(s): | unknown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | The Sound Professionals SP-CMC-2A > M-Audio MicroTrack 24/96 | ||||||||||||
| Track Total: | 2 Tracks | ||||||||||||
| Recording Length: | 120:43:00 | ||||||||||||
| Notes: | discs are split but tracks are not | ||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1a6Rf5Srt3A4oto69SrIGSaNZ4oLvixdx?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | SP-CMC-2A > Microtracker24/96 (@16/44.1) > 0 gen FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | 16 | ||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
