07/16/2007 - Sovereign Center, Reading, PA, USA
Version: 1
| Taper(s): | Flying_Gonz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Schoeps MK4 > Edirol R-09 | ||||||||||||
| Track Total: | 10 Tracks | ||||||||||||
| Recording Length: | 121:13:00 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1J5oUDsbHeka-f1-m6V4p5jU2YaNzC-qy?usp=sharing | ||||||||||||
| Sound Ratings(s): | Starjelly08
Sound Rating I was at this show. Fantastic show, fairly decent audience capture. A little muddy, kick is a little quiet. Not much crowd noise blocking the band. The energy at this show was palpable in the audience and the band, and it comes through in their performance. Worthy of a listen. | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Schoeps MK4's > nbox > Edirol R-09 (@24/44.1) > 16/44.1 > 0 gen FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | cardiod | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | 24 | ||||||||||||
| Recorder Sample Frequency: | 44.1 | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 44.1 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
