07/16/2007 - Sovereign Center, Reading, PA, USA
Version: 3
| Taper(s): | dassarri | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Edirol Edirol > Edirol R-09 | ||||||||||||
| Track Total: | 14 Tracks | ||||||||||||
| Recording Length: | 118:33:00 | ||||||||||||
| Notes: | |||||||||||||
| Setlist: |
| ||||||||||||
| Player: | |||||||||||||
| Download: | https://drive.google.com/drive/folders/1LFcFL5Pbq21DTIPvSMf5HKKu4PCFuQeY?usp=sharing | ||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | ||||||||||||
| Status: | OTD | ||||||||||||
| Full Lineage: | Edirol R-09 Internal omni mics > Edirol R-09 > 0 gen FLAC | ||||||||||||
| Recording Type: | audience | ||||||||||||
| File Codec: | flac | ||||||||||||
| Microphone Polar Pattern: | unknown | ||||||||||||
| Recorder Media: | memory card | ||||||||||||
| Recorder Codec: | wav | ||||||||||||
| Recorder Bit Depth: | unknown | ||||||||||||
| Recorder Sample Frequency: | unknown | ||||||||||||
| File Bit Depth: | 16 | ||||||||||||
| File Sample Frequency: | 48 | ||||||||||||
| Losless or Lossy: | lossless | ||||||||||||
| Complete or Incomplete: | complete |
