07/01/2007 - Chevrolet Center, Youngstown, OH, USA
Version: 2
| Taper(s): | Nooc210 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Source: | Edirol Edirol > Edirol R-09 | |||||||||||||
| Track Total: | 2 Tracks | |||||||||||||
| Recording Length: | 118:05:00 | |||||||||||||
| Notes: | (TAPERATEN) | |||||||||||||
| Setlist: |
| |||||||||||||
| Player: | ||||||||||||||
| Download: | https://drive.google.com/drive/folders/1jvh74J5oHcGodtROJMY89wEbOX9Zvb0S?usp=sharing | |||||||||||||
| Sound Ratings(s): | harlandorman
Sound Rating | |||||||||||||
| Status: | OTD | |||||||||||||
| Full Lineage: | Edirol R-09 internal mics > Edirol R-09(@24/48) > WAV > FLAC | |||||||||||||
| Recording Type: | audience | |||||||||||||
| File Codec: | flac | |||||||||||||
| Microphone Polar Pattern: | unknown | |||||||||||||
| Recorder Media: | memory card | |||||||||||||
| Recorder Codec: | wav | |||||||||||||
| Recorder Bit Depth: | 24 | |||||||||||||
| Recorder Sample Frequency: | 48 | |||||||||||||
| File Bit Depth: | 24 | |||||||||||||
| File Sample Frequency: | 44.1 | |||||||||||||
| Losless or Lossy: | lossless | |||||||||||||
| Complete or Incomplete: | complete |
